State Bank of India (SBI) has announced an official recruitment notification for 207 Specialist Cadre Officer (SCO) Vacancies in its Wealth Management unit. Interested and eligible banking and wealth management professionals can submit their online applications from 4 September 2026 to 05 October 2026.
SBI SCO Recruitment 2026 – Overview
| Organization | State Bank of India (SBI) |
|---|---|
| Department | CRPD, Mumbai |
| Advt. No. | CRPD/SCO/2026-27/23 |
| Post Names | Zonal Head, Regional Head, Team Lead, VP Wealth, AVP Wealth, Investment Specialist & Officer |
| Total Posts | 207 Posts |
| Nature of Job | Contractual |
| Salary (CTC) | ₹27.10 – ₹97.00 Lakhs p.a. |
| Selection Mode | Shortlisting/Interview |
| Application Window | 05 October 2026 |
| Official Portal | sbi.bank.in |
SBI SCO Vacancy Breakdown 2026
| Designation | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Zonal Head (Retail) | 0 | 01 | 0 | 0 | 0 | 01 |
| Regional Head (RH) | 02 | 01 | 01 | 01 | 0 | 05 |
| Relationship Manager (Team Lead) | 13 | 03 | 03 | 03 | 02 | 24 |
| Investment Specialist (IS) | 03 | 02 | 03 | 01 | 0 | 09 |
| Investment Officer (IO) | 02 | 01 | 0 | 01 | 0 | 04 |
| VP Wealth | 13 | 39 | 18 | 19 | 02 | 91 |
| AVP Wealth | 29 | 18 | 14 | 05 | 07 | 73 |
| Total Vacancies | 62 | 65 | 39 | 30 | 13 | 207 |
Remuneration & Annual CTC Package
| Post Designation | Upper CTC Range | Fixed Pay Component | Annual Allowances |
|---|---|---|---|
| Zonal Head (Retail) | ₹97.00 Lakhs | ₹66.00 Lakhs | ₹1.10 Lakhs |
| Regional Head (RH) | ₹66.40 Lakhs | ₹45.00 Lakhs | ₹1.10 Lakhs |
| Relationship Manager (Team Lead) | ₹51.80 Lakhs | ₹35.00 Lakhs | ₹1.04 Lakhs |
| Investment Specialist (IS) | ₹44.50 Lakhs | ₹30.00 Lakhs | ₹0.92 Lakhs |
| Investment Officer (IO) | ₹27.10 Lakhs | ₹18.00 Lakhs | ₹0.92 Lakhs |
| VP Wealth | ₹44.70 Lakhs | ₹30.00 Lakhs | ₹1.16 Lakhs |
| AVP Wealth | ₹30.20 Lakhs | ₹20.00 Lakhs | ₹1.16 Lakhs |
SBI SCO Eligibility Criteria 2026
| Post | Qualification & Experience | Age Limit |
|---|---|---|
| Zonal Head (Retail) | Graduation in any discipline (MBA/CFP/CFA/NISM preferred) with Min. 15 years in managing sales in Wealth Management/Retail Banking/AMCs, including min. 5 years leading a large team of Relationship Managers. | 35 to 50 Years |
| Regional Head (RH) | Graduation in any discipline (MBA in Banking/Finance/Marketing preferred) with Min. 12+ years in relationship management in banks/wealth firms/AMCs, with 5+ years leading RM teams. | 35 to 50 Years |
| Relationship Manager (Team Lead) | Graduation in any discipline (MBA/ NISM certifications preferred) with Min. 8 years in relationship management in wealth management with leading Banks/Broking/ AMCs. | 28 to 42 Years |
| Investment Specialist (IS) | PG Degree/Diploma in Finance /Accountancy/Business Management/Commerce /Economics/Capital Markets, or CA/CFA with Min. 6 years of experience as an investment advisor or counsellor in wealth management firms or AMCs. | 28 to 42 Years |
| Investment Officer (IO) | PG Degree/Diploma in Finance/ Management/ Commerce/Capital Markets, or CA/CFA with Min. 4 years of experience as an investment advisor or product officer in wealth firms or AMCs. | 28 to 40 Years |
| VP Wealth | Graduation in any discipline (MBA/ NISM V-A/CFP preferred) with Min. 6 years in sales & marketing with leading Banks/Wealth Management Firms/AMCs. | 26 to 42 Years |
| AVP Wealth | Graduation in any discipline (Post Graduation in finance/marketing preferred) with Min. 3 years in sales & marketing with leading Banks/Wealth Management Firms/AMCs (or SBI Wealth CREs with 4 years' experience). | 23 to 35 Years |
Selection Process
Selection is conducted purely on executive evaluation and leadership competence:
- Application Shortlisting: Applications are screened based on candidate qualifications, relevant domain expertise, and executive track record.
- Personal/Video Interview: Shortlisted candidates undergo one or more rounds of personal or virtual interviews carrying 100 marks.
- CTC Negotiation: Direct discussions are held to finalize commercial packages within the approved band.
- Final Merit List: Prepared strictly on the basis of interview scores. In case of identical marks, older candidates are placed higher in merit.
Application Fee Details
| Candidate Category | Application Fee |
|---|---|
| General, EWS & OBC Candidates | ₹750/- (Inclusive of GST) |
| SC, ST & PwBD Candidates | Nil (Exempted) |
How to Apply for SBI SCO Wealth Recruitment 2026
Visit sbi.bank.in/web/careers/current-openings.Find Advt. No. CRPD/SCO/2026-27/23 and click Apply Online.
Register with your email ID and mobile number.
Fill in personal, academic & professional details.
Select three Circle preferences (mandatory for Circle-based posts).
Upload photo, signature, resume, ID, degree/marksheets & experience documents as prescribed.
Pay the ₹750 application fee, if applicable.
Check all details and submit by 05 October 2026.
Download/print the application form & payment e-receipt for interview reference.
Important Dates
| Notification Release Date | 04 September 2026 |
|---|---|
| Online Application Starts | 04 September 2026 |
| Last Date to Apply Online & Pay Fee | 05 October 2026 |
| Cut-off Date for Age & Experience | 31 August 2026 |
| Interview Schedule | To be communicated via email |
Important Web-Links of SBI SCO Recruitment
| SBI SCO Apply Online Portal | Click Here |
| Download Official Notification (PDF) | Download PDF |
| SBI Careers Official Website | sbi.bank.in/web/careers |
| Join WhatsApp Channel | |
| Join Telegram Channel | Telegram |
Latest Banking Jobs: Stay updated with SBI, IBPS, Bank of Baroda, and public sector bank recruitments across India on NorthEastJob.in.
SBI SCO Wealth Management Recruitment 2026 – FAQs
What is the last date to apply online for SBI SCO Recruitment 2026?
The online application portal on sbi.bank.in closes on 05 October 2026.
How many vacancies are announced in SBI SCO Advt. 23?
A total of 209 vacancies are announced across various executive roles including VP Wealth, AVP Wealth, Team Leads, and Investment Specialists.
What is the annual salary package (CTC) for these posts?
Annual CTC packages range from ₹27.10 Lakhs up to ₹97.00 Lakhs depending on the position, with fixed pay, perquisites, and performance-linked pay up to 45%.
What is the selection process for SBI SCO?
The selection is based on Shortlisting followed by an Interview (100 Marks) and CTC negotiations. There is no written examination.
Can a candidate apply for more than one post?
Yes, candidates can apply for more than one post if they fulfill all the requisite eligibility criteria for the respective posts.
What is the application fee for SBI SCO Recruitment?
The fee is ₹750/- for General, EWS, and OBC candidates. SC, ST, and PwBD candidates are exempted.
