CRPF Recruitment Overview
| Organization | Central Reserve Police Force (CRPF) |
| Post Name | Constable |
| Total Posts | 9195 |
| Job Location | Across India |
| Job Type | Defence |
| Salary | ₹ 21,700 – 69,100/- |
| Qualification | 10th, 12th |
| Age Limit | 18 to 27 years |
| Application Mode | Online |
| Notification Date | 08/04/2026 |
| Start Date to Apply | 20/04/2026 |
| Last Date to Apply | 19/05/2026 |
| Official Website | rect.crpf.gov.in |
CRPF Recruitment Overview
| Post Name | State | Male | Female | Total |
| Constable (Technical & Tradesmen) | Andaman & Nicobar | 1 | 0 | 1 |
| Constable (Technical & Tradesmen) | Arunachal Pradesh | 20 | 0 | 20 |
| Constable (Technical & Tradesmen) | Andhra Pradesh | 504 | 3 | 507 |
| Constable (Technical & Tradesmen) | Assam | 286 | 2 | 288 |
| Constable (Technical & Tradesmen) | Bihar | 694 | 6 | 700 |
| Constable (Technical & Tradesmen) | Chandigarh | 7 | 0 | 7 |
| Constable (Technical & Tradesmen) | Chhattisgarh | 205 | 1 | 206 |
| Constable (Technical & Tradesmen) | Dadra & Nagar Haveli | 1 | 0 | 1 |
| Constable (Technical & Tradesmen) | Delhi | 114 | 0 | 114 |
| Constable (Technical & Tradesmen) | Goa | 16 | 0 | 16 |
| Constable (Technical & Tradesmen) | Gujarat | 449 | 3 | 452 |
| Constable (Technical & Tradesmen) | Haryana | 152 | 1 | 153 |
| Constable (Technical & Tradesmen) | Himachal Pradesh | 42 | 0 | 42 |
| Constable (Technical & Tradesmen) | Jammu & Kashmir | 167 | 0 | 167 |
| Constable (Technical & Tradesmen) | Jharkhand | 255 | 2 | 257 |
| Constable (Technical & Tradesmen) | Karnataka | 466 | 5 | 471 |
| Constable (Technical & Tradesmen) | Kerala | 304 | 2 | 306 |
| Constable (Technical & Tradesmen) | Maharashtra | 680 | 8 | 688 |
| Constable (Technical & Tradesmen) | Manipur | 47 | 0 | 47 |
| Constable (Technical & Tradesmen) | Meghalaya | 52 | 0 | 52 |
| Constable (Technical & Tradesmen) | Mizoram | 14 | 0 | 14 |
| Constable (Technical & Tradesmen) | Madhya Pradesh | 449 | 5 | 454 |
| Constable (Technical & Tradesmen) | Nagaland | 86 | 1 | 87 |
| Constable (Technical & Tradesmen) | Odisha | 286 | 2 | 288 |
| Constable (Technical & Tradesmen) | Puducherry | 11 | 0 | 11 |
| Constable (Technical & Tradesmen) | Punjab | 243 | 2 | 245 |
| Constable (Technical & Tradesmen) | Rajasthan | 430 | 4 | 434 |
| Constable (Technical & Tradesmen) | Sikkim | 7 | 0 | 7 |
| Constable (Technical & Tradesmen) | Tamil Nadu | 673 | 8 | 681 |
| Constable (Technical & Tradesmen) | Telangana | 353 | 3 | 356 |
| Constable (Technical & Tradesmen) | Tripura | 46 | 0 | 46 |
| Constable (Technical & Tradesmen) | Uttar Pradesh | 1215 | 15 | 1230 |
| Constable (Technical & Tradesmen) | Uttarakhand | 73 | 0 | 73 |
| Constable (Technical & Tradesmen) | West Bengal | 748 | 6 | 754 |
| Constable (Pioneer) – Mason | All India Basis | 13 | 0 | 13 |
| Constable (Pioneer) – Electrician | All India Basis | 7 | 0 | 7 |
| Total | 9195 | |||
Qualification for CRPF Constable
| Post/Trade | Educational Qualification | Technical Qualification |
| Driver | Passed Matric (10th) or equivalent qualification from a government recognized board or institution. | Must have valid Heavy Transport Vehicle (HTV) driving license and qualify in the driving skill test during recruitment. |
| Mechanic Motor Vehicle | Passed 10th (Matric) or equivalent from a recognized board. | Must have 2-year ITI certificate in Mechanic Motor Vehicle trade with 1-year practical experience in the related field OR 3-year apprenticeship certificate in the trade with 1 year experience. |
| All Other Tradesmen (Cook, Barber, Washerman, Tailor, Carpenter, Safai Karamchari etc.) | Must have Matriculation (10th pass) or equivalent qualification from recognized board. Ex-servicemen with equivalent army qualification are also eligible. | Candidate should have working knowledge and practical skill in the relevant trade. |
| Pioneer Wing (Mason/Electrician) | Must have 10th pass (Matric) or equivalent qualification from recognized board. | Should have minimum 1 year experience in Mason or Electrician work. Preference may be given to candidates having ITI certificate in related trade. |
Application Fee of CRPF Constable
| Category | Application Fee |
| General (UR) | ₹100 |
| OBC | ₹100 |
| EWS | ₹100 |
| SC | No Fee |
| ST | No Fee |
| Female (All Categories) | No Fee |
| Ex-Servicemen | No Fee |
- UPI/BHIM
- Net Banking
- Debit Card (Visa, MasterCard, Maestro, RuPay)
- Credit Card
- CSC Wallet
Selection Process for CRPF Constable
| Stage | Process | Technical & Tradesmen Cutoff | Pioneer Wing Cutoff | Details |
| 1 | PET | Qualifying | Qualifying | Physical Efficiency Test (running etc.) |
| 2 | PST | Qualifying | Qualifying | Height and chest measurement check |
| 3 | CBT (Written Exam) | UR: 30% EWS/OBC: 25% SC/ST: 20% |
UR: 35% SC/ST/OBC/EWS: 33% |
Computer Based Test |
| 4 | Trade/Skill Test | Qualifying | Qualifying | Practical skill test of trade |
| 5 | Document Verification (DV) | Required | Required | Checking original documents |
| 6 | Medical Exam (DME/RME) | Required | Required | Medical fitness test |
How to Apply for CRPF Constable
| Step | Instructions |
| Mode of Application | Candidates must submit the application online only through the official CRPF website. Offline applications will not be accepted. |
| Eligibility Check | Applicants should ensure they meet all required eligibility criteria before applying for any post or trade. |
| Application Dates | Online application form will be available from 20 April 2026 to 19 May 2026. |
| Apply Early | Candidates are advised to complete the application well before the last date to avoid website traffic or technical issues. |
| Technical Issues | CRPF will not be responsible if candidates fail to submit the form due to internet problems, server issues, or heavy traffic near the closing date. |
| Verify Details | Before final submission, candidates must carefully check all entered information. No correction request will be accepted after submission through email, post, or any other mode. |
Official Web-links for CRPF Constable
| Apply Online | Click Here |
| Advertisement | Click Here |
| Official Website | Click Here |
CRPF Constable Recruitment 2026 – FAQs
1. What is the total number of vacancies in CRPF Constable Recruitment 2026?
A total of 9195 vacancies are available, including 9175 Technical & Tradesmen posts and 20 Pioneer Wing posts.
2. What is the application start and last date?
Online application starts from 20 April 2026 and the last date to apply is 19 May 2026.
3. What is the minimum qualification required?
Candidates must have passed 10th (Matriculation) from a recognized board. Some posts also require ITI certificate or driving license.
4. What is the application fee?
₹100 for General, OBC and EWS male candidates. SC, ST, Female and Ex-servicemen candidates are exempted from fee payment.
5. What is the selection process?
The selection process includes PET, PST, CBT Exam, Trade Test, Document Verification, and Medical Examination.
6. Is there any negative marking in CBT exam?
Details regarding negative marking will be mentioned in the official exam pattern notification.
7. Can female candidates apply?
Yes, female candidates can apply for selected trades as per the vacancy details.
8. How to apply for CRPF Constable Recruitment 2026?
Candidates must apply online through the official CRPF recruitment website before the last date.
