Tripura Jobs Notification 2023
Tripura Jobs 2023 Overview
Mode of Apply | Online Form |
Job Location | Tripura |
Start Date to Apply | October 30, 2023 |
Last Date to Apply | November 20, 2023 |
Official Portal | tripurajobs.tnmhr.com |
Tripura Jobs Details 2023
Designation | Vacancy | Age Limit |
Tribal Development, Training & Knowledge Management Specialist | 01 (UR) | 54 |
Monitoring & Evaluation, MIS Specialist | 01 (UR) | 54 |
Post Harvest & Marketing Specialist | 01 (UR) | 54 |
Social Safeguard, Gender & Citizen Engagement Specialist | 01 (UR) | 54 |
GIS Specialist | 01 (UR) | 54 |
Training Specialist | 01 (UR) | 54 |
Senior Education Specialist | 01 (UR) | 54 |
Teacher Training Expert | 01 (UR) | 54 |
Programme Manager – Livestock | 01 (UR) | 45 |
Programme Manager - Agriculture & Horticulture | 01 (UR) | 45 |
Programme Manager – Fishery | 01 (UR) | 45 |
Programme Manager PWD | 01 (UR) | 45 |
Programme Manager - Institution Building | 01 (UR) | 45 |
Programme Manager - Monitoring & Evaluation | 01 (UR) | 45 |
Programme Coordinator – IT | 01 (UR) | 45 |
Programme Manager – Training | 01 (UR) | 45 |
Associate – Social | 01 (UR) | 45 |
Associate – Environment | 01 (UR) | 45 |
Finance Manager | 01 (UR) & 01 (ST) | 45 |
Procurement Manager | 01 (UR) & 01 (ST) | 45 |
District Programme Manager - Education | 03 (UR), 01 (ST) & 01 (SC) | 45 |
Manager Social Safeguard | 01 (UR) | 45 |
Manager- Environment Safeguard | 01 (UR) | 45 |
Manager IT | 01 (UR) & 01 (ST) | 45 |
District Programme Manager – Public Works | 02 (UR), 01 (ST) & 01 (SC) | 45 |
Finance & Procurement – Manager | 02 (UR) & 01 (ST) | 45 |
Monitoring & Evaluation – Manager | 02 (UR) & 01 (ST) | 45 |
Additional Programme Manager - Financial Inclusion | 01 (UR) | 45 |
District Programme Manager | 03 (UR), 01 (ST) & 01 (SC) | 45 |
Young Professional (YP) | 02 (UR), 01 (ST) & 01 (SC) | 27 |
District Manager - Agriculture & Horticulture | 03 (UR), 01 (ST) & 01 (SC) | 45 |
District Manager – Livestock | 03 (UR), 01 (ST) & 01 (SC) | 45 |
District Manager – Fishery | 03 (UR), 01 (ST) & 01 (SC) | 45 |
District Manager- Post Harvest & Marketing | 03 (UR), 01 (ST) & 01 (SC) | 45 |
Block Programme Manager | 12 (UR), 07 (ST) & 04 (SC) | 45 |
MIS cum Data Entry Operator | 15 (UR), 09 (ST) & 05 (SC) | 45 |
Cluster Coordinator - Agriculture & Horticulture | 12 (UR), 07 (ST) & 04 (SC) | 45 |
Cluster Coordinator – Livestock & Fishery | 12 (UR), 07 (ST) & 04 (SC) | 45 |
Accounts Officer | 16 (UR), 09 (ST) & 05 (SC) | 45 |
Office Assistant | 04 (UR), 02 (ST) & 01 (SC) | 45 |
Support Staff | 19 (UR), 12 (ST) & 06 (SC) | 45 |
Eligibility Criteria for Tripura Jobs
Post No. | Qualification | Salary (Rs.) p.m. |
1 | Full time PG-Degree. 10 years of post-qualification experience. | 150000/- |
2 | Full time PG-Degree or MBA. Minimum of 10 years of post-qualification experience. | 150000/- |
3 | Full time PG-Degree or MBA (Marketing). 10 years of post-qualification experience. | 150000/- |
4 | Full time PG Degree in Anthropology. 10 years of post-qualification experience. | 150000/- |
5 | Bachelor degree in Engineering OR Master degree in science. 10 years of post-qualification experience. | 150000/- |
6 | Full time PG-Degree. 10 years of post-qualification experience. | 150000/- |
7 | Full time Post graduate degree. 10 years of post-qualification experience. | 150000/- |
8 | Post Graduate degree in any discipline with B.Ed. or M.Ed. 7 years of post-qualification experience. | 125000/- |
9 | Graduation in Veterinary Sciences. 3 years of post-qualification experience. | 60000/- |
10 | Graduation in Agri/Horti. 3 years of post-qualification experience. | 60000/- |
11 | Graduation in Fisheries Science. 3 years of post-qualification experience. | 60000/- |
12 | BE Civil or Master degree in Civil Engineering. 3 years of post-qualification experience. | 60000/- |
13 | Post Graduation. 3 years of post-qualification experience. | 60000/- |
14 | Graduation or Post Graduation. 3 years of post-qualification experience. | 60000/- |
15 | BE/B.Tech in IT/ Computer Science or MCA. 3 years of post-qualification experience. | 60000/- |
16 | PG-Degree/PG-Diploma. 3 years of post-qualification experience. | 60000/- |
17 | Full time PG-Degree/PG-Diploma. 2 years of post-qualification experience. | 45000/- |
18 | Full time PG-Degree/PG-Diploma. 2 years of post-qualification experience. | 45000/- |
19 | MBA (Finance) or CA (Inter). 2 years of post-qualification experience. | 45000/- |
20 | MBA (Finance) or M.Com. 2 years of post-qualification experience. | 45000/- |
21 | Post graduate degree. 2 years of post-qualification experience. | 45000/- |
22 | Full time PG-Degree/PG-Diploma. 2 years of post-qualification experience. | 45000/- |
23 | Full time PG-Degree/PG-Diploma. 2 years of post-qualification experience. | 45000/- |
24 | B.E/B.Tech. in IT/Computer Science or MSc. In Computer Science/MCA. 2 years of post-qualification experience. | 45000/- |
25 | BE Civil or Master degree in Civil Engineering. 2 years of post-qualification experience. | 45000/- |
26 | MBA (Finance) or CA (Inter) or Graduate. 2 years of post-qualification experience. | 45000/- |
27 | Graduation or Post Graduation. 2 years of post-qualification experience. | 45000/- |
28 | Degree. 2 years of post-qualification experience. | 45000/- |
29 | BSc. 2 years of post-qualification experience. | 45000/- |
30 | Full time PG-Degree/PG-Diploma. Fresher. | 40000/- |
31 | Graduation in Agri/Horti. 1 year of post-qualification experience. | 40000/- |
32 | Graduation in Vety Sciences. 1 year of post-qualification experience. | 40000/- |
33 | Graduation in Fisheries Sciences. 1 year of post-qualification experience. | 40000/- |
34 | Graduation. 1 year of post-qualification experience. | 40000/- |
35 | BSc. 1 year of post-qualification experience. | 40000/- |
36 | Graduation. 1 year of post-qualification experience. | 35000/- |
37 | Graduate in Agriculture/Horticulture. 1 year of post-qualification experience. | 35000/- |
38 | Graduation in Vet/Fishery. 1 year of post-qualification experience. | 35000/- |
39 | Graduation. 1 year of post-qualification experience. | 35000/- |
40 | HS (+2) or equivalent | 24000/- |
41 | Madhyamik Pass | 16000/- |
How to Apply Tripura Jobs 2023?
Important Web-Links for Tripura Jobs
Apply Online |
|
Detailed Advertisement |
|
Check Other Govt Jobs |